High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value | 
|---|---|
| IpRangeEnd | 216.73.219.255 | 
| IpRangeStart | 216.73.216.0 | 
| RegisteredCountry | US | 
| RegisteredName | AWS-ANTHROPIC | 
| RegisteredOwner | Anthropic, PBC | 
| Mcc | N/A | 
| Asn | Unknown | 
| AsnName | Unknown | 
Network type information for the IP address.
| Property | Value | 
|---|---|
| IsProxy | False | 
| IsPublicRouter | False | 
| IsTor | False | 
| IsVPN | False | 
Connection information for the IP address.
| Property | Value | 
|---|---|
| ConnectionType | Hosting & Anonymous | 
| IsBroadband | False | 
| IsCellular | False | 
| IsHosted | True | 
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value | 
|---|---|
| HumanProbability | 1 | 
Country-level information associated with the IP address.
| Property | Value | 
|---|---|
| ContinentCode2 | NA | 
| ContinentName | North America | 
| Country | United States | 
| CountryCode | US | 
| CountryCode3 | USA | 
| CurrencyCode | USD | 
| DialCode | +1 | 
| IsEu | False | 
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value | 
|---|---|
| AccuracyRadiusMax | 42 | 
| AccuracyRadiusMin | 24 | 
| Areas | POLYGON((-82.752 39.78,-82.785 39.761,-82.823 39.747,-82.867 39.739,-82.911 39.739,-83.048 39.742,-83.076 39.744,-83.076 39.744,-83.098 39.747,-83.098 39.747,-83.142 39.758,-83.142 39.758,-83.158 39.766,-83.164 39.766,-83.169 39.772,-83.175 39.772,-83.202 39.791,-83.207 39.791,-83.218 39.802,-83.218 39.802,-83.229 39.813,-83.229 39.816,-83.246 39.829,-83.389 40.008,-83.411 40.038,-83.422 40.071,-83.422 40.104,-83.422 40.137,-83.405 40.17,-83.383 40.2,-83.356 40.225,-83.317 40.244,-83.279 40.261,-83.197 40.285,-83.197 40.285,-83.169 40.291,-83.169 40.291,-83.147 40.296,-83.142 40.296,-83.109 40.296,-83.109 40.296,-83.087 40.296,-82.889 40.28,-82.85 40.274,-82.812 40.263,-82.779 40.247,-82.746 40.228,-82.697 40.189,-82.675 40.167,-82.658 40.143,-82.625 40.093,-82.614 40.06,-82.609 40.03,-82.609 39.997,-82.62 39.967,-82.647 39.895,-82.664 39.871,-82.68 39.846,-82.724 39.805,-82.752 39.78)) | 
| Latitude | 39.961243 | 
| LocationConfidence | High | 
| Longitude | -82.99875 | 
More detailed geographic information about the IP address location.
| Property | Value | 
|---|---|
| County | Franklin County | 
| Region | Unknown | 
| State | Ohio | 
| Suburb | Unknown | 
| Town | Unknown | 
| ZipCode | 43216 | 
Time zone info associated with the IP address location.
| Property | Value | 
|---|---|
| TimeZoneIana | America/New_York | 
| TimeZoneOffset | -240 | 
Language information associated with the IP address location.
| Property | Value | 
|---|---|
| LanguageCode | en | 
Evidence used in the detection.
| Name | Value | 
|---|---|
| IpAddress | 216.73.216.104 | 
Get started today
            Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
    Questions? Contact our team at sales@51degrees.com
