Benchmarks
To help to determine the best approach for your needs, the tables below compare performance metrics relating to the .NET API. They show the detection speed for a single request, the memory usage and the startup time for each data file type, depending on the mode of operation used.
Results stated are detections per core on a quad core i7 2.2GHz
The modes available are:
Memory | Initializes the data set into memory |
---|---|
File (Stream) | Only loads the essential headers |
Array | Initializes a byte array representation of the data file |
Time Per Detection (ms) | |||
---|---|---|---|
Lite | Premium | Enterprise | |
Memory | 0.031 | 0.063 | 0.078 |
File (Stream) | 0.115 | 0.174 | 0.326 |
Array | 0.084 | 0.163 | 0.224 |
Average Memory Usage (Mb) | |||
---|---|---|---|
Lite | Premium | Enterprise | |
Memory | 391.3 | 916 | 1082 |
File (Stream) | 51.1 | 117.9 | 134.2 |
Array | 125.3 | 321.8 | 385.7 |
Startup Time (ms) | |||
---|---|---|---|
Lite | Premium | Enterprise | |
Memory | 3099 | 7270 | 7942 |
File (Stream) | 8 | 11 | 52 |
Array | 85 | 158 | 186 |
Hash Trie Benchmarks
Below is a table of performance metrics relating to the .NET API using Hash Trie. It shows the detection speed for a single request for each data set and where applicable also the mode of operation used.
Lite | Enterprise | |
---|---|---|
Detections Per Second | 4,859,711 | 4,874,613 |
Time Per Detection (ms) | 0.000206 | 0.000205 |
Lite | Enterprise | |
---|---|---|
Startup Time (ms) | 63 | 79 |
Average Memory Usage (Mb) | 116 | 142 |