High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value |
|---|---|
| IpRangeEnd | 216.73.219.255 |
| IpRangeStart | 216.73.216.0 |
| RegisteredCountry | US |
| RegisteredName | AWS-ANTHROPIC |
| RegisteredOwner | Anthropic, PBC |
| Mcc | N/A |
| Asn | Unknown |
| AsnName | Unknown |
Network type information for the IP address.
| Property | Value |
|---|---|
| IsProxy | False |
| IsPublicRouter | False |
| IsTor | False |
| IsVPN | False |
Connection information for the IP address.
| Property | Value |
|---|---|
| ConnectionType | Hosting & Anonymous |
| IsBroadband | False |
| IsCellular | False |
| IsHosted | True |
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value |
|---|---|
| HumanProbability | 1 |
Country-level information associated with the IP address.
| Property | Value |
|---|---|
| ContinentCode2 | NA |
| ContinentName | North America |
| Country | United States |
| CountryCode | US |
| CountryCode3 | USA |
| CurrencyCode | USD |
| DialCode | +1 |
| IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value |
|---|---|
| AccuracyRadiusMax | 874 |
| AccuracyRadiusMin | 262 |
| Areas | MULTIPOLYGON(((-68.875 44.815,-68.886 44.842,-68.892 44.872,-68.892 44.905,-68.881 44.933,-68.87 44.952,-68.848 44.988,-68.815 45.015,-68.782 45.037,-68.749 45.056,-68.705 45.07,-68.661 45.078,-68.617 45.078,-68.568 45.073,-68.524 45.062,-68.485 45.043,-68.452 45.021,-68.43 44.993,-68.414 44.963,-68.365 44.831,-68.354 44.801,-68.359 44.768,-68.37 44.738,-68.386 44.71,-68.414 44.683,-68.447 44.661,-68.485 44.647,-68.524 44.636,-68.568 44.631,-68.617 44.633,-68.656 44.639,-68.7 44.655,-68.733 44.675,-68.766 44.699,-68.853 44.787,-68.875 44.815)),((-77.258 38.857,-77.286 38.885,-77.308 38.918,-77.324 38.953,-77.324 38.989,-77.319 39.025,-76.209 42.134,-76.193 42.161,-76.171 42.186,-73.644 44.782,-73.616 44.806,-73.583 44.823,-73.545 44.839,-73.501 44.848,-73.462 44.85,-73.418 44.848,-73.374 44.839,-73.336 44.823,-73.303 44.806,-72.951 44.565,-72.935 44.551,-70.985 42.804,-70.963 42.777,-70.946 42.746,-70.902 42.647,-70.897 42.612,-70.897 42.576,-70.908 42.54,-70.93 42.51,-72.523 40.686,-72.55 40.659,-72.589 40.637,-74.841 39.563,-76.747 38.709,-76.786 38.695,-76.824 38.687,-76.863 38.684,-76.907 38.69,-76.945 38.698,-76.984 38.714,-77.22 38.832,-77.258 38.857)),((-86.959 33.103,-86.992 33.13,-87.031 33.169,-87.053 33.196,-87.069 33.224,-87.08 33.254,-89.333 42.277,-89.333 42.315,-89.327 42.351,-89.25 42.582,-89.245 42.595,-88.322 44.532,-88.311 44.554,-88.261 44.622,-88.239 44.65,-88.206 44.672,-88.173 44.688,-88.13 44.702,-88.091 44.707,-88.047 44.71,-88.003 44.705,-87.965 44.694,-83.262 43.048,-83.224 43.032,-81.126 41.854,-81.098 41.837,-79.642 40.73,-79.609 40.7,-79.587 40.667,-79.538 40.557,-79.532 40.541,-77.621 34.314,-77.615 34.281,-77.615 34.248,-77.626 34.215,-77.643 34.185,-77.665 34.155,-77.692 34.13,-79.653 32.68,-79.686 32.658,-79.747 32.628,-79.796 32.608,-79.917 32.578,-79.961 32.573,-84.949 32.221,-84.993 32.221,-85.037 32.229,-85.075 32.243,-86.926 33.086,-86.959 33.103)),((-82.087 26.299,-82.114 26.324,-82.142 26.354,-82.158 26.387,-82.169 26.423,-82.175 26.459,-82.186 30.079,-82.18 30.114,-82.169 30.147,-82.153 30.18,-81.741 30.779,-81.713 30.809,-81.68 30.837,-81.642 30.856,-81.598 30.867,-81.554 30.873,-81.505 30.87,-81.461 30.859,-81.422 30.84,-81.389 30.812,-81.29 30.724,-81.257 30.688,-81.235 30.65,-79.884 26.942,-79.879 26.909,-79.868 26.849,-79.868 26.821,-79.868 26.299,-79.868 26.28,-79.928 25.758,-79.933 25.72,-79.955 25.684,-79.977 25.648,-80.01 25.621,-80.049 25.599,-80.087 25.585,-80.131 25.574,-80.148 25.571,-80.329 25.541,-80.378 25.538,-80.428 25.544,-80.472 25.558,-82.054 26.28,-82.087 26.299)),((-98.578 29.15,-98.825 29.238,-98.869 29.26,-98.902 29.285,-98.929 29.318,-98.951 29.356,-98.99 29.455,-99.001 29.499,-99.001 29.546,-97.704 37.712,-97.693 37.747,-97.677 37.778,-97.649 37.808,-97.54 37.907,-97.529 37.915,-95.947 39.143,-95.908 39.17,-95.859 39.187,-94.628 39.494,-94.584 39.503,-94.535 39.503,-94.485 39.494,-94.441 39.478,-94.403 39.456,-93.969 39.132,-89.371 35.369,-89.344 35.344,-89.327 35.317,-86.806 30.782,-86.795 30.746,-86.784 30.708,-86.789 30.669,-86.8 30.634,-86.817 30.598,-87.069 30.249,-87.091 30.219,-87.124 30.194,-87.163 30.175,-87.201 30.164,-90.58 29.37,-90.607 29.367,-95.337 28.785,-95.397 28.785,-98.517 29.137,-98.578 29.15)),((-90.602 37.654,-90.629 37.687,-90.739 37.827,-90.755 37.852,-90.766 37.879,-90.898 38.319,-90.904 38.357,-90.915 38.717,-90.909 38.755,-90.893 38.794,-90.865 38.827,-90.849 38.849,-90.821 38.868,-90.794 38.887,-90.755 38.901,-90.607 38.95,-90.591 38.956,-90.107 39.077,-90.063 39.085,-90.014 39.082,-89.97 39.077,-89.926 39.06,-89.887 39.038,-89.75 38.939,-89.717 38.912,-89.695 38.879,-89.679 38.846,-89.673 38.81,-89.679 38.783,-89.684 38.544,-89.695 38.506,-89.712 38.47,-90.222 37.69,-90.244 37.657,-90.277 37.632,-90.316 37.613,-90.36 37.599,-90.409 37.594,-90.453 37.594,-90.497 37.602,-90.541 37.621,-90.558 37.629,-90.602 37.654)),((-93.134 44.735,-93.172 44.743,-93.205 44.757,-93.376 44.839,-93.409 44.856,-93.431 44.878,-93.442 44.889,-93.464 44.916,-93.48 44.946,-93.486 44.979,-93.48 45.012,-93.469 45.043,-93.447 45.07,-93.414 45.095,-93.381 45.114,-93.337 45.128,-93.189 45.169,-93.145 45.177,-93.095 45.177,-93.052 45.172,-93.008 45.161,-92.969 45.144,-92.722 45.004,-92.689 44.982,-92.662 44.957,-92.645 44.93,-92.64 44.9,-92.634 44.867,-92.645 44.839,-92.662 44.809,-92.683 44.782,-92.711 44.76,-92.749 44.743,-92.788 44.729,-92.832 44.721,-92.876 44.721,-93.095 44.732,-93.134 44.735)),((-98.441 26.39,-98.43 26.426,-98.408 26.459,-98.38 26.489,-98.347 26.516,-98.309 26.533,-98.27 26.547,-98.226 26.552,-98.182 26.549,-98.138 26.538,-98.1 26.522,-98.067 26.497,-98.007 26.448,-97.979 26.417,-97.957 26.382,-97.941 26.346,-97.935 26.305,-97.941 26.266,-97.952 26.225,-97.974 26.192,-98.001 26.159,-98.034 26.135,-98.072 26.115,-98.116 26.102,-98.16 26.099,-98.221 26.099,-98.265 26.102,-98.309 26.115,-98.347 26.132,-98.38 26.159,-98.408 26.187,-98.43 26.222,-98.441 26.261,-98.446 26.299,-98.446 26.349,-98.441 26.39)),((-102.044 35.017,-102.083 35.036,-102.11 35.061,-102.138 35.091,-102.154 35.124,-102.165 35.157,-102.165 35.193,-102.159 35.226,-102.143 35.259,-102.121 35.289,-102.094 35.317,-102.055 35.336,-102.017 35.352,-101.918 35.383,-101.879 35.391,-101.808 35.402,-101.764 35.402,-101.72 35.399,-101.676 35.385,-101.638 35.366,-101.605 35.344,-101.577 35.314,-101.555 35.278,-101.55 35.242,-101.544 35.207,-101.555 35.168,-101.572 35.135,-101.594 35.105,-101.638 35.064,-101.665 35.039,-101.698 35.02,-101.737 35.006,-101.78 34.998,-101.868 34.987,-101.918 34.987,-101.967 34.995,-102.006 35.004,-102.044 35.017)),((-102.181 32.249,-102.143 32.262,-102.105 32.268,-102.061 32.268,-102.017 32.262,-101.978 32.249,-101.94 32.229,-101.912 32.205,-101.885 32.174,-101.868 32.141,-101.857 32.106,-101.857 32.07,-101.863 32.034,-101.879 31.999,-101.929 31.908,-101.951 31.875,-101.978 31.848,-102.017 31.826,-102.236 31.716,-102.286 31.697,-102.324 31.688,-102.368 31.68,-102.412 31.68,-102.456 31.688,-102.5 31.702,-102.533 31.724,-102.566 31.749,-102.588 31.782,-102.604 31.817,-102.615 31.853,-102.615 31.892,-102.604 31.927,-102.588 31.963,-102.561 31.993,-102.528 32.018,-102.22 32.229,-102.181 32.249)),((-103.456 44.084,-103.45 44.114,-103.439 44.144,-103.423 44.172,-103.395 44.197,-103.368 44.219,-103.33 44.235,-103.291 44.246,-103.242 44.254,-103.198 44.26,-103.154 44.26,-103.115 44.254,-103.077 44.243,-103.038 44.227,-103.011 44.205,-102.983 44.18,-102.967 44.153,-102.956 44.122,-102.956 44.092,-102.962 44.062,-102.978 44.032,-103 44.007,-103.038 43.966,-103.066 43.944,-103.099 43.925,-103.137 43.911,-103.176 43.9,-103.22 43.897,-103.264 43.9,-103.302 43.911,-103.341 43.925,-103.374 43.944,-103.401 43.966,-103.423 43.993,-103.439 44.021,-103.45 44.051,-103.456 44.084)),((-105.582 39.667,-105.582 39.703,-105.576 39.739,-105.554 39.772,-105.532 39.802,-105.494 39.827,-105.115 40.046,-105.043 40.088,-105.011 40.104,-104.967 40.115,-104.928 40.121,-104.884 40.121,-104.846 40.115,-104.807 40.104,-104.769 40.085,-104.741 40.063,-104.714 40.038,-104.697 40.008,-104.56 39.709,-104.544 39.665,-104.384 38.267,-104.384 38.231,-104.395 38.201,-104.412 38.168,-104.434 38.14,-104.456 38.121,-104.483 38.096,-104.522 38.077,-104.56 38.063,-104.604 38.052,-104.642 38.044,-104.686 38.044,-104.73 38.05,-104.769 38.061,-104.807 38.08,-104.835 38.102,-104.862 38.129,-104.879 38.159,-105.571 39.632,-105.582 39.667)),((-106.527 31.595,-106.576 31.611,-106.615 31.633,-106.686 31.683,-106.719 31.713,-106.746 31.749,-106.757 31.79,-106.763 31.831,-106.763 31.839,-106.757 31.878,-106.746 31.916,-106.724 31.949,-106.697 31.977,-106.587 32.067,-106.554 32.089,-106.516 32.106,-106.472 32.117,-106.428 32.12,-106.378 32.12,-106.334 32.117,-106.29 32.103,-106.247 32.084,-106.214 32.059,-106.043 31.897,-106.016 31.867,-105.999 31.834,-105.988 31.798,-105.988 31.76,-105.994 31.724,-106.005 31.688,-106.027 31.655,-106.06 31.628,-106.093 31.606,-106.137 31.589,-106.175 31.581,-106.219 31.578,-106.483 31.589,-106.527 31.595)),((-106.757 34.965,-106.785 34.987,-106.812 35.014,-106.829 35.045,-106.84 35.078,-106.845 35.111,-106.845 35.141,-106.84 35.177,-106.823 35.212,-106.801 35.245,-106.774 35.273,-106.735 35.297,-106.697 35.314,-106.648 35.322,-106.604 35.322,-106.56 35.317,-106.516 35.303,-106.477 35.281,-106.356 35.201,-106.329 35.177,-106.301 35.149,-106.285 35.116,-106.279 35.078,-106.274 35.045,-106.285 35.009,-106.301 34.976,-106.323 34.946,-106.356 34.918,-106.389 34.899,-106.433 34.885,-106.472 34.877,-106.516 34.877,-106.56 34.883,-106.604 34.896,-106.724 34.946,-106.757 34.965)),((-111.07 31.955,-111.108 31.974,-111.147 32.004,-112.536 33.306,-112.564 33.331,-112.58 33.364,-112.591 33.397,-112.597 33.43,-112.597 33.63,-112.591 33.666,-112.58 33.702,-112.558 33.732,-112.531 33.762,-112.498 33.784,-112.459 33.803,-112.416 33.814,-112.372 33.817,-112.328 33.814,-112.289 33.803,-111.625 33.583,-111.592 33.57,-111.564 33.553,-111.493 33.501,-111.465 33.476,-111.443 33.449,-110.652 32.199,-110.636 32.163,-110.625 32.125,-110.625 32.087,-110.636 32.048,-110.658 32.015,-110.685 31.982,-110.718 31.957,-110.757 31.938,-110.801 31.924,-110.844 31.919,-110.888 31.922,-111.02 31.944,-111.07 31.955)),((-115.294 35.937,-115.327 35.959,-115.354 35.984,-115.503 36.154,-115.525 36.185,-115.536 36.218,-115.547 36.25,-115.541 36.286,-115.53 36.319,-115.514 36.349,-115.464 36.421,-115.442 36.448,-115.409 36.473,-115.371 36.492,-115.332 36.503,-115.289 36.509,-115.245 36.509,-115.206 36.503,-115.168 36.489,-114.953 36.399,-114.915 36.38,-114.882 36.352,-114.86 36.319,-114.844 36.283,-114.838 36.245,-114.838 36.209,-114.855 36.171,-114.931 36.012,-114.953 35.981,-114.981 35.951,-115.014 35.929,-115.052 35.913,-115.096 35.902,-115.14 35.899,-115.184 35.902,-115.228 35.913,-115.256 35.921,-115.294 35.937)),((-121.584 36.127,-122.644 37.569,-122.661 37.599,-123.062 38.448,-123.073 38.481,-123.073 38.514,-123.073 38.547,-123.056 38.577,-123.04 38.607,-123.012 38.632,-122.979 38.654,-121.787 39.302,-121.738 39.324,-119.947 39.813,-119.93 39.816,-119.755 39.857,-119.711 39.862,-119.667 39.862,-119.623 39.854,-119.584 39.843,-119.551 39.824,-119.518 39.802,-119.496 39.774,-119.474 39.744,-117.134 34.149,-117.134 34.138,-116.711 32.869,-116.706 32.82,-116.706 32.809,-116.706 32.792,-116.728 32.611,-116.733 32.575,-116.755 32.54,-116.777 32.507,-116.838 32.449,-116.871 32.422,-116.909 32.4,-116.953 32.386,-117.002 32.38,-117.046 32.383,-117.09 32.394,-117.134 32.411,-117.167 32.438,-121.551 36.091,-121.584 36.127)),((-121.903 42.079,-121.935 42.101,-121.963 42.126,-121.985 42.153,-122.001 42.186,-122.007 42.219,-122.001 42.249,-121.99 42.282,-121.968 42.31,-121.941 42.337,-121.908 42.359,-121.87 42.373,-121.826 42.384,-121.782 42.387,-121.721 42.387,-121.677 42.384,-121.633 42.373,-121.589 42.356,-121.556 42.334,-121.529 42.307,-121.507 42.277,-121.502 42.257,-121.491 42.227,-121.485 42.194,-121.491 42.164,-121.502 42.134,-121.523 42.106,-121.551 42.082,-121.584 42.06,-121.622 42.046,-121.666 42.038,-121.705 42.032,-121.749 42.035,-121.793 42.046,-121.859 42.065,-121.903 42.079)),((-123.16 45.383,-123.199 45.402,-123.232 45.424,-123.254 45.452,-123.27 45.482,-123.276 45.515,-123.27 45.545,-122.71 47.814,-122.699 47.844,-122.683 47.869,-122.655 47.891,-122.364 48.102,-122.331 48.122,-122.293 48.138,-122.249 48.146,-122.199 48.149,-122.111 48.149,-122.067 48.146,-122.023 48.138,-121.985 48.124,-121.952 48.105,-121.924 48.083,-121.903 48.056,-121.892 48.028,-121.886 48.001,-121.886 47.671,-121.897 47.358,-121.903 47.331,-122.43 45.49,-122.441 45.457,-122.468 45.43,-122.485 45.411,-122.512 45.389,-122.54 45.372,-122.573 45.358,-122.694 45.317,-122.732 45.306,-122.776 45.304,-122.82 45.304,-122.858 45.309,-123.122 45.369,-123.16 45.383))) |
| Latitude | 39.96399 |
| LocationConfidence | High |
| Longitude | -82.993256 |
More detailed geographic information about the IP address location.
| Property | Value |
|---|---|
| County | Franklin County |
| Region | Unknown |
| State | Ohio |
| Suburb | Unknown |
| Town | Unknown |
| ZipCode | 43216 |
Time zone info associated with the IP address location.
| Property | Value |
|---|---|
| TimeZoneIana | America/New_York |
| TimeZoneOffset | -300 |
Language information associated with the IP address location.
| Property | Value |
|---|---|
| LanguageCode | en |
Evidence used in the detection.
| Name | Value |
|---|---|
| IpAddress | 216.73.216.147 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com