Data services
Language / Framework | Pipeline | Device Detection | Reverse Geocoding |
C/C++ | On-premise only | ||
.NET | ☑ | ☑ | Cloud only |
Java | ☑ | ☑ | Cloud only |
JavaScript | Cloud only | Cloud only | |
Node.js | ☑ | ☑ | Cloud only |
PHP | ☑ | ☑* | Cloud only |
Python | ☑ | Cloud only | Cloud only |
Go | On-premise only |
*On-premise not available through composer.
Web integrations and plugins
Language / Framework | Web frameworks / CMS plugins |
C/C++ | Nginx Varnish |
.NET | ASP.NET Core ASP.NET |
Java | Java Servlet |
JavaScript | N/A |
Node.js | N/A |
PHP | WordPress |
Python | Flask |
Go | N/A |
Pipeline API Features
Language / Framework | Automatic Data Updates | Client-side Evidence | Asynchronous Execution | Lazy Loading | Parallel Execution | Result Caching |
.NET | ☑ | ☑ | ☑ | ☑ | ☑ | |
Java | ☑ | ☑ | ☑ | ☑ | ☑ | |
Node.js | ☑ | ☑ | ☑ | ☑ | ☑ | |
PHP | ☑ | ☑* | ||||
Python | ☑ | ☑ | ||||
Go | ☑ |
*Session cache only.